Pricelist
PRICELIST
UNIT | TYPE | SQ. FT. | BED | BATH | GARAGE | LIST PRICE |
BUILDING 1 | ||||||
1. 11212 | Ambler | 1902 | 2 to 3 | 2.5+ | 2 car | SOLD |
2. 11210 | Ambler | 1853 | 2 to 3 | 2.5+ | 2 car | SOLD |
3. 11208 | Ambler | 1869 | 2 to 3 | 2.5+ | 2 car | SOLD |
4. 11206 | Ambler | 1853 | 2 to 3 | 2.5+ | 2 car | SOLD |
5. 11204 | Ambler | 1940 | 2 to 3 | 2.5+ | 2 car | SOLD |
6. 11202 | Creekside | 2294 | 3 to 4 | 2.5+ | 2 car | SOLD |
BUILDING 2 | ||||||
7. 11201 | Ambler | 2024 | 2 to 3 | 2.5+ | 2 car | SOLD |
8. 11203 | Ambler | 1835 | 2 to 3 | 2.5+ | 2 car | SOLD |
9. 11205 | Creekside | 2234 | 3 to 4 | 2.5+ | 2 car | SOLD |
10. 11207 | Ambler | 1940 | 2 to 3 | 2.5+ | 2 car | SOLD |
11. 11209 | Harcourt | 3378 | 3 to 4 | 2.5+ | 2 car | SOLD |
BUILDING 3 | ||||||
12. 11211 | Ambler | 2012 | 2 to 3 | 2.5+ | 2 car | SOLD |
13. 11213 | Edison | 2820 | 3 to 4 | 2.5+ | 2 car | SOLD |
14. 11215 | Edison | 2499 | 3 to 4 | 2.5+ | 2 car | SOLD |
15. 11217 | Edison | 2883 | 3 to 4 | 2.5+ | 2 car | SOLD |
16. 11219 | Edison | 2499 | 3 to 4 | 2.5+ | 2 car | SOLD |
17. 11221 | Ambler | 2012 | 2 to 3 | 2.5+ | 2 car | SOLD |
BUILDING 4 – PRE-SELLING | ||||||
18. 11223 | Rockefeller | 2024 | 2 to 3 | 2.5+ | 2 car | $639,900 |
19. 11225 | Rockefeller | 1965 | 2 to 3 | 2.5+ | 2 car | $629,900 |
20. 11227 | Edison | 2499 | 3 to 4 | 2.5+ | 2 car | $749,900 |
21. 11229 | Edison | 2500 | 3 to 4 | 2.5+ | 2 car | $749,900 |
22. 11231 | Edison | 2499 | 3 to 4 | 2.5+ | 2 car | $749,900 |
23. 11233 | Deming | 2861 | 3 to 4 | 2.5+ | 2 car | $799,900 |
BUILDING 6 – FOR SALE | ||||||
30. 11222 | Creekside | 2294 | 3 to 4 | 2.5+ | 2 car | SOLD |
31. 11220 | Ambler | 1940 | 2 to 3 | 2.5+ | 2 car | SOLD |
32. 11218 | Ambler | 1961 | 2 to 3 | 2.5+ | 2 car | $499,900 |
33. 11216 | Ambler | 1940 | 2 to 3 | 2.5+ | 2 car | $549,900 STAGED MODEL |
34. 11214 | Ambler | 1902 | 2 to 3 | 2.5+ | 2 car | $559,900 |
216.375.7060
Ted Theophylactos, Realtor
ted@howardhanna.com
216.496.4212
Geoffrey Hoffman, Realtor:
geoffreyhoffman@howardhanna.com